|
||||
1 | "" | 0 | ||
2 | 3 | |||
3 | . | 3 | ||
4 | 3 | |||
5 | 5 | |||
6 | 5.3 | |||
7 | 8 | |||
8 | 8 | |||
9 | . | 8.2 | ||
10 | 9 | |||
11 | - | 9.6 | ||
12 | 10 | |||
13 | 12 | |||
14 | 12.5 | |||
15 | 12.5 | |||
16 | 14 | |||
17 | 15 | |||
18 | 15.5 | |||
19 | 15.5 | |||
20 | . | 16.5 | ||
21 | . | 16.5 | 1 | |
22 | 16.5 | |||
23 | 16.5 | |||
24 | 18 | |||
25 | 18 | |||
26 | 20 | |||
27 | 20.4 | |||
28 | 20.5 | |||
29 | 20.5 | |||
30 | 21.5 | |||
31 | 22.5 | |||
32 | 23 | |||
33 | 23 | |||
34 | 23.5 | |||
35 | 24 | |||
36 | 25.8 | |||
37 | 27.8 | |||
38 | 27.7 | |||
39 | 31 | |||
40 | 31 | |||
41 | 31.8 | |||
42 | 32.2 | |||
43 | 33 | |||
44 | 33.5 | |||
45 | 33.5 | |||
46 | - | 34 | ||
47 | 35 | |||
48 | 35.5 | |||
49 | 36 | |||
50 | 38 | |||
51 | 38.5 | |||
52 | 40 | |||
53 | 40.5 | |||
54 | 40.5 | , | ||
55 | (3 ) | 41.7 | ||
56 | 43.6 | |||
57 | 44 | |||
58 | 45 | |||
59 | 45.5 | |||
60 | (5 ) | 47.6 | 1- , 2 3 , 4 5 - | |
61 | 51.6 | |||
62 | - | 51.6 | ||
63 | . | 53 | ||
64 | 53 | |||
65 | 56.5 | |||
66 | 57.3 | |||
67 | 57.3 | |||
68 | 58.5 | |||
69 | - | 59 | ||
70 | 59.2 | |||
71 | . | 59.5 | ||
72 | 59.5 | |||
73 | 61.7 | |||
74 | 63 | |||
75 | . | 63.6 | ||
76 | 63.6 | |||
77 | 64 | |||
78 | 65 | |||
79 | 65.5 | |||
80 | . - | 67 | ||
81 | 67 | |||
82 | 67 | |||
83 | 67 | |||
84 | . - | 69 | ||
85 | - | 70 | ||
86 | 73 | |||
87 | 73.8 | |||
88 | 75 | |||
89 | 75 | |||
90 | . | 80 | ||
91 | - | 82.5 | ||
92 | 85 | |||
93 | - | 87 | ||
94 | 87 | |||
95 | 87 | |||
96 | 90 | |||
97 | 90.3 | |||
98 | 91.2 | |||
99 | 92 | |||
100 | . - | 92 | ||
101 | - | 92.5 | ||
102 | 92.6 | |||
103 | 93.5 | |||
104 | 94.6 | |||
105 | . - () | 96 | ||
106 | 96.5 | |||
107 | , | 96.9 | ||
108 | 98 | |||
109 | 98.5 | |||
110 | 99 | |||
111 | 99.8 | , | ||
112 | 100 | |||
113 | 100 | , | ||
114 | . | 101 | ||
115 | 101.3 | |||
116 | 101.5 | |||
117 | 101.5 | , | ||
118 | (3 ) | 102 | , - | |
119 | 103 | , , ( ) | ||
120 | 105.6 | |||
121 | 106 | , , , | ||
122 | 107 | |||
123 | . | 108 | , | |
124 | 108.5 | |||
125 | 109 | |||
126 | 109.5 | |||
127 | 109.5 | |||
128 | 109.5 | |||
129 | 110 | |||
130 | 111 | |||
131 | 112.7 | |||
132 | 113 | |||
133 | 113.2 | |||
134 | 113.7 | |||
135 | 113.9 | |||
136 | 114 | , | ||
137 | , | 114 | ||
138 | 115 | |||
139 | 116 | |||
140 | - | 116 | ||
141 | 116.2 | |||
142 | . | 116.5 | ||
143 | 117 | , | ||
144 | ||||
145 | 118 | |||
146 | 118.5 | |||
147 | 119.5 | |||
148 | 119.5 | |||
149 | 119.9 | ( ). . | ||
150 | 120.8 | |||
151 | - | 122 | ||
152 | 124 | |||
153 | 124.9 | |||
154 | 125 | |||
155 | 125.9 | |||
156 | 126 | |||
157 | . | 126 | ||
158 | 126 | |||
159 | 126.4 | |||
160 | 126.5 | |||
161 | 126.6 | |||
162 | 126.8 | |||
163 | 127.9 | |||
164 | 128 | |||
165 | 128 | |||
166 | (2 ) | 129 | 1 - , 2 - | |
167 | , | 129 | ||
168 | 129.1 | |||
169 | 129.2 | |||
170 | 129.4 | |||
171 | 129.5 | |||
172 | 129.5 | |||
173 | 129.8 | |||
174 | 130 | |||
175 | 130.1 | |||
176 | 130.5 | |||
177 | 130.6 | |||
178 | - (2 ) | 131 | ||
179 | 131.3 | |||
180 | - | 131.4 | ||
181 | 131.4 | |||
182 | 131.5 | , | ||
183 | 133 | |||
184 | - | 133 | ||
185 | 133 | |||
186 | 133.3 | |||
187 | 133.3 | |||
188 | 133.5 | |||
189 | 133.9 | |||
190 | 133.9 | |||
191 | 134.2 | |||
192 | 134.2 | |||
193 | 134.2 | |||
194 | 134.8 | |||
195 | 135 | |||
196 | 137 | |||
197 | 137.3 | |||
198 | 138.5 | 1 | ||
199 | . | 139 | ||
200 | 139 | |||
201 | 139.4 | |||
202 | 139.5 | |||
203 | - | 140.4 | ||
204 | 142.5 | |||
205 | 142.7 | |||
206 | 142.7 | |||
207 | , "-" | 142.9 | ||
208 | 143.3 | . , , ( ). | ||
209 | , - | 143.3 | . 3 ( 19:00). (1.5 , , , ). - . 1999 50 . . | |
210 | 143.3 | , | ||
211 | (2) | 143.8 | ||
212 | 144 | |||
213 | - | 144 | ||
214 | 144 | |||
215 | - | 145.8 | ||
216 | 145.8 | |||
217 | 145.8 | . | ||
218 | - | 146.8 | ||
219 | 147 | |||
220 | 148 | , | ||
221 | 150.8 | |||
222 | 150.8 | |||
223 | 151.3 | |||
224 | 151.3 | , | ||
225 | 151.4 | |||
226 | (5 ) | 151.7 | ||
227 | 152 | |||
228 | 152.5 | |||
229 | 152.8 | |||
230 | 153 | |||
231 | 156 | |||
232 | . | 156 | , | |
233 | 156 | |||
234 | 156.3 | |||
235 | . | 158.4 | 2 , , , | |
236 | 159 | |||
237 | - | 159 | ||
238 | - | 161.4 | ||
239 | - | 162.2 | ||
240 | 162.6 | |||
241 | 163.1 | |||
242 | 163.1 | |||
243 | 166 | |||
244 | 166.5 | |||
245 | , | 167 | ||
246 | 168.5 | |||
247 | 168.5 | |||
248 | . | 168.5 | ||
249 | 169.5 | |||
250 | 170.2 | |||
251 | 170.2 | |||
252 | 171 | |||
253 | 172.2 | |||
254 | 174 | |||
255 | 174.4 | "-" | ||
256 | 174.4 | |||
257 | (3 ) | 175 | ||
258 | 176.5 | |||
259 | 177 | |||
260 | 177.1 | |||
261 | 177.4 | |||
262 | 178 | |||
263 | 178.5 | |||
264 | 179 | |||
265 | 179.3 | |||
266 | 179.5 | |||
267 | 180 | |||
268 | 180.1 | |||
269 | 183 | |||
270 | 183 | |||
271 | 183.6 | |||
272 | 184.4 | |||
273 | 186 | |||
274 | 186.2 | |||
275 | 186.4 | |||
276 | 186.5 | |||
277 | 186.5 | |||
278 | 187 | |||
279 | 187.2 | |||
280 | 187.3 | |||
281 | 187.4 | |||
282 | 187.5 | |||
283 | 188 | |||
284 | 190 | |||
285 | 190 | |||
286 | 191 | |||
287 | . | 192 | , | |
288 | 192.2 | |||
289 | 193.5 | |||
290 | 193.5 | |||
291 | 193.6 | |||
292 | 193.8 | |||
293 | 194 | |||
294 | 194 | |||
295 | 195 | |||
296 | 196 | |||
297 | 198.2 | , , . 1979-1980 - . . | ||
298 | 198.7 | |||
299 | - | 199 | ||
300 | - | 199 | ||
301 | 199 | |||
302 | 199 | |||
303 | 199.5 | , . 50 . . . | ||
304 | 199.5 | |||
305 | 200 | |||
306 | - | 202 | ||
307 | 202.3 | |||
308 | 203 | |||
309 | 204.5 | |||
310 | 205 | |||
311 | 207 | |||
312 | 207.5 | |||
313 | 207.5 | |||
314 | 207.9 | |||
315 | 208 | |||
316 | (3 ) | 208 | , | |
317 | (3 ) | 208 | 2-3 | |
318 | 208 | 500 | ||
319 | 208 | 100 | ||
320 | - () | 208 | 7 , - 15 . 100 | |
321 | 208.1 | - | ||
322 | 208.3 | |||
323 | 208.5 | |||
324 | 209 | |||
325 | 209.5 | |||
326 | 209.6 | |||
327 | 209.7 | |||
328 | 209.8 | |||
329 | 211.7 | |||
330 | 211.8 | |||
331 | 212.5 | |||
332 | 212.5 | |||
333 | 213 | |||
334 | 213 | |||
335 | 214.3 | |||
336 | 216.3 | |||
337 | 216.4 | |||
338 | 216.5 | |||
339 | 216.5 | |||
340 | 217 | |||
341 | 218.7 | |||
342 | 218.7 | |||
343 | , | 219.5 | ||
344 | 220 | |||
345 | 220.1 | |||
346 | 220.2 | |||
347 | 221 | |||
348 | 221 | |||
349 | 221.1 | |||
350 | - | 223 | ||
351 | 223 | |||
352 | - | 223.5 | ||
353 | 224.3 | |||
354 | 224.4 | |||
355 | - | 225 | ||
356 | 227 | |||
357 | - | 228 | ||
358 | 228 | |||
359 | , | 229 | ||
360 | 230 | |||
361 | 230 | |||
362 | 230 | |||
363 | 230.8 | |||
364 | 231 | , | ||
365 | 231 | |||
366 | 232 | |||
367 | 232.2 | |||
368 | . | 232.4 | ||
369 | 234 | |||
370 | 234 | |||
371 | 234 | |||
372 | . - | 235 | ||
373 | 235.6 | |||
374 | . | 237.5 | ||
375 | 237.5 | |||
376 | 240 | |||
377 | 240 | |||
: , 1996-1999 |
||||
1 | . | |||
2 | . . , . | |||
3 | . . | |||
4 | . - , , . | |||
5 | , . . | |||
6 | - ! morozov@adelaida.net http://www.adelaida.net/agidel. . |
Last-modified: Mon, 20 Sep 1999 04:57:17 GMT