10,95% 6,92% 11,67% 4,50% 6,11% 9,74% 2,50% 16,50% 35,50% 11,91% 3. 5,47% 3,85% 4,44% 1,00% 4,44% 3,25% 0,50% 3,00% 2,50% 3,10% 4. - 0,50% 2,31% 1,11% 0,00% 6,11% 3,90% 1,00% 0,00% 0,00% 1,52% 5. - 6,97% 26,15% 0,56% 0,50% 0,00% 3,90% 2,00% 0,50% 0,00% 3,71% 6. 3,98% 9,23% 4,44% 1,00% 0,00% 3,25% 3,00% 1,50% 0,50% 2,74% 7. 0,00% 0,00% 0,56% 1,50% 0,00% 4,45% 1,00% 1,50% 0,00% 0,97% 8. 2,99% 27,69% 4,44% 6,00% 8,89% 16,23% 5,00% 1,00% 5,50% 7,66% 9. 0,50% 13,85% 0,56% 1,50% 1,67% 3,25% 1,00%, 2,50% 9,00% 3,40% 10. 7,96% 14,62% 1,67% 1,50% 0,00% 8,44% 0,00% 1,00% 1,00% 3,53% 11. 5,47% 0,77% 1,11% 9,00% 3,33% 5,19% 11,00% 4,00% 23,00% 7,42% 12. 0,00% 0,00% 0,56% 0,00% 0,00% 3,90% 0,00% 0,50% 0,00% 0,49% 13. 2,49% 1,54% 4,44% 0,50% 8,33% 13,64% 0,00% 3,00% 3,50% 3,95% 14. 42,79% 20,00% 56,67% 70,00% 50,56% 30,52% 71,00% 66,00% 33,50% 50,64% , , , - . , , 2000 - 2001 . , , " ", , - 42 50%. , ( , 35%), , , . . , , - , . , , , , , . , , , , . , , , . . 7 : , ? .
, . .
1. (, , ..) 22,89% 6,92% 5,56% 4,00% 13,33% 5,84% 2,00% 5,50% 4,50% 7,90%
2. ( , ) 12,94% 3,08% 1,11% 1,50% 5,56% 1,95% 1,00% 4,50% 4,00% 4,07%
3. 8,46% 15,38% 24,44% 33,50% 31,67% 12,34% 33,00% 16,50% 55,00% 26,32%
4. 2,49% 3,85% 2,78% 4,00% 0,56% 6,49% 4,50% 2,00% 2,00% 3,10%
5. 1,99% 12,31% 3,89% 11,00% 8,33% 12,99% 9,00% 2,50% 9,50% 7,66%
6. 3,48% 6,92% 1,11% 4,00% 0,00% 5,19% 2,00% 2,00% 1,50% 2,74%
7. - , 8,46% 25,38% 0,56% 2,00% 0,00% 3,90% 3,50% 0,00% 0,00% 4,13%
8. 3,98% 6,92% 3,33% 1,00% 0,00% 4,55% 2,50% 1,50% 0,00% 2,43%
9. , 5,47% 22,31% 3,33% 7,50% 16,67% 13,64% 3,50% 4,00% 32,00% 10,40%
10. , , 34,83% 46,15% 36,67% 48,00% 60,56% 59,74% 43,00% 51,00% 58,50% 48,51%
11. 0,00% 0,77% 1,11% 1,00% 0,56% 4,55% 1,00% 0,00% 0,50% 0,97%
12. , 0,00% 1,54% 1,11% 0,00% 2,22% 3,25% 0,50% 0,00% 0,00% 0,85
13. 15,42% 11,54% 16,67% 24,50% 15,00% 19,48% 30,50% 9,50% 12,50% 17,45%
14. 5,97% 1,54% 7,78% 2,50% 1,67% 3,25% 0,50% 10,00% 0,50% 3,83%
15. 3,98% 3,85% 8,89% 17,50% 4,44% 1,95% 16,00% 6,00% 1,50% 7,42%
, , - - . , , , . , - 50% - - , , , 17% , . , , , , , , ( ) , , - . - . , , 25% . , , . , , , , . . , , . . , , , , , . , , , . 8 : , , ()? ( ).
, . . . .
1. 15% 40% 40% 75% 40% 37% 20% 82% 48% 40% 30% 73% 25% 30% 25% 26% 30% 40% 39%
2. 10% 0% 0% 5% 10% 5% 0% 24 10% 0% 15% 0% 5% 0% 10% 0% 10%. 0% 6%
3. 10% 0% 10% 10% 15% 0% 40% 0% 10% 5% 5% 7% 5% 20% 5% 32% 0% 5% 10%
4. - 0% 0% 5% 0% 0% 5% 0% 6% 0% 5% 0% 0% 0% 0% 5% 5% 5% 10% 2%
5. - 5% 15% 5% 30% 15% 32% 0% 24% 10% 15% 10% 7% 10% 5% 5% 5% 5% 5% 11%
. 0% 10% 5% 0% 10% 0% 10% 0% 19% 0% 0% 0% 0% 0% 5% 11% 0% 0% 4%
7. 5% 35% 20% 0% 20% 0% 20% 35% 14% 25% 45% 7% 25% 15% 10% 16% 35% 10% 19%
8. 10% 5% 10% 5% 5% 5% 0% 0% 5% 0% 0% 0% 0% 5% 0% 11% 0% 0% 3%
9. 20% 0% 5% 10% 10% 0% 0% 0% 5% 10% 0% 7% 0% 5% 15% 26% 5% 20% 8%
10. 0% 20% 0% 0% 0% 5% 0% 6% 0% 0% 20% 0% 5% 10% 0% 0% 0% 0% 4%
11. 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 5% 0% 0% 0% 0% 0% 0% 0% 05%
12. 0% 0% 5% 0% 0% 5% 5% 0% 0% 5% 0% 0% 10% 15% 0% 0% 0% 5% 3%
13. 40% 15% 25% 16% 10% 11% 10% 6% 24% 10% 5% 13% 30% 10% 45% 11% 15% 20% 17%
, , . , . , , , , . , , , . , . , , . , , , , , . , , , , . , . , , , . - , , .1 , , . , , . 9 , .2 9 : ?
( 2001 , 80% - )
1. 28,57% 48,89% 45,65% 80,00% 40,00%
2. 44,05% 33,33% 47,83% 20,00% 31,06%
3. 11,90% 2,22% 4,35% 0,00% 14,95%
4. 10,71% 15,56% 2,17% 0,00% 13,50%
5. 4,76% 0,00% 0,00% 0,00% 0,49%
, 1 .. // 1999. . 2 No 1. 2 - - 2001 . - 550 . . , , , 2-5 . , , . , (, , , ). 1998 . 2000 . , 25-35%, 70% . , , 5-8% , 83% , . , . , -, , . , , , , , . , , , . , , , , . , . 10 : ?
18 - 24 25-30 31-40 41-50 50-60 60
1. 40,43% 39,51% 39,50% 37,23% 38,55% 46,30% 40,00%
2. 34,04% 29,27% 33,61% 32,45% 34,35% 21,40% 31,06%
3. 11,70% 14,15% 11,76% 14,36% 15,65% 22,57% 14,95%
4. 13,83% 16,59% 14,85% 15,43% 10,69% 8,95% 13,50%
5. 0,00% 0,49% 0,28% 0,53% 0,7% 0,78% 0,49%
11 : ?
1. 42,46% 35,92% 47,71% 47,86% 35,76% 50,00% 36,19%
2. . 31,01% 39,44% 26,14% 24,79% 33,70% 32,08% 32,71%
3. 15,76% 16,90% 12,50% 14,81% 14,44% 12,26% 17,43%
4. . 10,25% 7,04% 12,50% 11,68% 15,68% 5,66% 13,40%
5. 0,52% 0,70% 1,14% 0,85% 0,41% 0,00% 0,27%
, , , . , ( , 30 ), 80% . , , , , - , , ( ) . , , .1 , , , . , , , - , , , - , . . , ( ) , . , .2 , , , , - , . - . , . 1 . . . . 2 12 : (1-2 ) - ?
, . .
1. 65,17% 24,62% 75,00% 76,00% 80,56% 66,23% 83,50% 92,00% 75,00% 72,83%
2. 20,90% 52,31% 7,22% 15,50% 12,22% 24,03% 12,00% 3,00% 22,00% 17,45%
3. 9,95% 11,54% 12,22% 3,00% 2,22% 5,84% 3,00% 5,00% 0,50% 5,65%
4. 3,98% 0,77% 0,56% 4,00% 0,00% 1,30% 1,00% 0,00% 1,00% 1,46%
5. 0,00% 10,77% 5,00% 1,50% 5,00% 2,60% 0,50% 0,00% 1,50% 2,61%
, . , . , . , 2-3 . , , . , , , - , , . , , , . 13 : ?
( 2001 , 80% - )
1. . 9,52% 11,11% 15,22% 44,44% 42,25%
2. . 48,81% 26,67% 36,96% 33,33% 24,19%
3. . 33,33% 61,22% 47,83^ 22,22% 28,81%
4. . 8,33% 0,00% 0,00% 0,00% 4,74%
, - . - . , , , . , , , , , . , , . , , , . 14 : ?
( 2001 , 80% - )
1. . 27,38% 73,33% 63,04% 88,89% 69,30%
2. . 45,24% 15,56% 36,96% 11,11% 20,00%
3. . 17,86% 8,89% 0,00% 0,00% 7,54%
4. . 9,52% 2,22% 0,00% 0,00% 3,16%
, , , . , , , , , , . , , . , , . , , , , , , , , , , , , , . , , ,