<< | < | > |
. | |||||
---|---|---|---|---|---|
1. . - . - | |||||
23.07 | 0 | - - | |||
24.07 | 1 | - - . | |||
25.07 | 2 | . - .. | 20 | ||
26.07 | 3 | .. - . | 7 | 2.10 | 1 |
27.07 | 4 | 12 | 4.00 | 2 | |
28.07 | 5 | . - .. | 16 | 5.50 | |
29.07 | 6 | . - - . (2- ) | 4 | 2.20 | 2 |
30.07 | 7 | . "" | 10 | 1.50 | |
31.07 | 8 | "" | 0,7 | 3.503 | |
1.08 | 9 | ."" - ."" ."" - . 53 | 3 10 | 0.40 2.00 | |
2.08 | 10 | . 53 - . "" | 8 | 1.50 | |
3.08 | 11 | . "" - . "" . "" - . | 12 16 | 1.50 1.50 | |
4.08 | 12 | . - . "" . "" - . 147 | 5 2 | 0.45 0.20 | |
5.08 | 13 | . 147 - . - - . "" . "" - . . | 6 8 | 0.20 1.00 | |
6.08 | 14 | ||||
7.08 | 15 | . . - . . - . 160 | 40 13 | 2.154 1.004 | |
8.08 | 16 | . 160 - . | 22 | 1.404 | |
2. | |||||
8.08 | 16 | . - . | |||
9.08 | 17 | . - . | |||
10.08 | 18 | . - . . - . . - . | 20 35 6 | 1.10 1.35 | |
11.08 | 19 | . . | 21 | 4.20 | |
12.08 | 20 | . - ..- | 12 | 2.25 | |
13.08 | 21 | . . - - . | 19 | 5.255 | |
14.08 | 22 | . - . - | 20 | 4.35 | |
15.08 | 23 | . - - . . - . - | 11 12 | 2.455 2.205 | |
3. . - . | |||||
16.08 | 24 | . - - . - . - . - | 3 1 5 | 0.40 0.30 1.30 | 2 1 2 |
17.08 | 25 | . - - .- . - - . - - . - | 7 2 | 2.10 0.35 | 2 |
18.08 | 26 | . - - . "" | 156 | 5.005,7 | |
19.08 | 27 | . "" - . "" | 56 | 3.007 | |
20.08 | 28 | . "" - . | 256 | 4.15 | |
21.08 | 29 | . -. - (. 4) | 38 | 3.00 | |
22.08 | 30 | . -: . 4 - . 31 | 23 | 2.30 | |
23.08 | 31 | . - (. 31) - . (. 119) | 40 | 3.00 | |
24.08 | 32 | . 119 - . 140 | 72 | 6.00 | |
25.08 | 33 | . 140 - . . - . | 61 | 5.00 | |
26- 29.08 | 34- 37 | . - |
1 2 ; , - . 2 . . 3 , . 4 . : 8 10 . [4]. 5 . . . 6 . 7 , . |
: | 12 , | 132 ; | |
17 , | 450 ; | ||
1 |
<< | < | > |