<< | < | > |
6.07 | 1 | - . - | ||
7.07 | 2 | . - - . | ||
8.07 | 3 | . - . | ||
9.07 | 4 | , | ||
10.07 | 5 | . - | 6 | |
11.07 | 6 | - . | 12 | |
12.07 | 7 | . - . | 6 | |
13.07 | 8 | . - . | 38 | |
14.07 | 9 | . - . | ||
15.07 | 10 | . - . - . . - . . | 1,5*3 | |
16.07 | 11 | . . - . 2165 | 1,5*4 | , |
17.07 | 12 | . 2165 - . | 1,5*4 | |
18.07 | 13 | . - . | 1,5*4 | |
19.07 | 14 | . - . | 1,5*4 | |
20.07 | 15 | ; | ||
21.07 | 16 | . - . . - 1- | 6 2 | |
22.07 | 17 | 1- - 1- . | 6 | |
23.07 | 18 | 1 - . | 22 | |
24.07 | 19 | . - . | 2 | |
25.07 | 20 | . - . (-) | 7 | |
26.07 | 21 | |||
27.07 | 22 | . - 3 . | 8 | |
28.07 | 23 | . - - | 17 | |
29.07 | 24 | |||
30.07 | 25 | - 4 | 15 | |
31.07 | 26 | 4 - . | 24 | |
1.08 | 27 | . - . ; | 8 | |
2.08 | 28 | . - . - | ||
3-6.08 | 29-32 | . - - |
: | 13 , | 171 ; | |
6 , | 38 ; | ||
4 |
<< | < | > |