:


               " " (.
...  -  .   ,  1990.  -  304  .:.)  
        84-87    
      ().    
        .

	    :

 -  . /  . -  *1-4


    1 - 26,100 / 0  - 0
    2 - 12,300 / 2  - 1.6
    3 -  7,300 / 2  - 2.7
 - 45,700 / 4  - 0.9
    4 -  1,800 / 0  - 0
    5 -  2,800 / 6  - 21
    6 - ----   / -  - ---
 -  4,600 / 6  - 13
 - 50,300 / 10 - 2


    1 - 27,200 / 4  - 1.5
    2 - 13,100 / 3  - 2.3
    3 -  8,400 / 1  - 1.2
 - 48,700 / 8  - 1.6
    4 -  2,700 / 3  - 11
    5 -  2,800 / 3  - 11
    6 -  0,200 / 2  - 100
 -  5,700 / 8  - 14
 - 54,500 / 16 - 2.9


    1 - 29,000 / 1  - 0.3
    2 - 14,300 / 0  - 0
    3 -  8,400 / 5  - 6
 - 51,700 / 6  - 1.2
    4 -  3,400 / 3  - 9
    5 -  2,300 / 1  - 4
    6 -  0,300 / 0  - 0
 -  6,000 / 4  - 6.7
 - 57,700 / 10 - 1.7


    1 - 31,600 / 1  - 0.3
    2 - 15,200 / 4  - 2,6
    3 -  9,000 / 3  - 3,3
 - 55,900 / 8  - 1,4
    4 -  3,900 / 0  - 0
    5 -  3,900 / 2  - 5
    6 -  0,900 / 8  - 90
 -  8,700 / 10 - 11,5
 - 64,600 / 18 - 2.8

             87
 .   1-4,          
200-4,      6 ..  2 .  .

Last-modified: Mon, 01 Dec 1997 16:51:01 GMT
: