1941 g | 1942 g | 1943 g | 1944 g | Itogo | |
Pogiblo Tonnazh, brt | 20 65687 | 35 114317 | 60 161171 | 77 189494 | 192 530569 |
Povrezhdeno Tonnazh, brt | 2 3865 | 9 27035 | 19 57400 | 58 163446 | 88 251746 |
1941 g. | 1942 g. | 1943 g. | 1944 | Itogo | |
Pogiblo Tonnazh, brt | 14 17176 | 25 61775 | 21 43850 | 35 74952 | 95 197753 |
Povrezhdeno Tonnazh, brt | 3 3905 | 6 8634 | 7 22030 | 14 33038 | 30 67607 |
1941 g. | 1942 g. | 1943 g. | 1944 g. | Itogo | |
|smincy Podvodnye lodki | 1 1 | 1 | 1 | 2 | 1 5 1 |
Storozhevye korabli Korabli PLO Tral'shchiki Preryvateli | 1 1 1 1 | 5 1 2 3 3 1 | 5 1 4 2 1 | 14 3 5 6 2 | 24 5 12 4 12 4 1 |
Bystrohodnyye des. barzhi | - | 1 | - | 9 1 | 9 2 |
|M | PL | SKR | TSHCH | PK | BDB | TKA | |
Germaniya SSSR | 3 | 5 22 | 21 16 | to to | 12 | 9 | 12 |
21.VII | tr | "Wansbeck" (2388 brt) |
22. VII | tr | "Stor" (655 brt) |
10 | em | "Richard Beutzen" |
VIII | ||
12 IX | tr | "Lofoten" (1571 brt) |
12.IX | tr | "OttarYarl" (1459 brt) |
15.IX | tr | "Mittnatsol" |
15.IX | tr | "Reney" (287 brt) |
21.IX | tsh | R-158 |
6.H | rt | "Bjornnungen (165 brt) |
16.H | tr | "Vesteraalen" (682 brt) |
19.H | tr | "Andromeda" (658 brt) |
5.H1 | tsh | :M-22 |
8.XI | tn | "Flottbeck" (1930 brt) |
21.H1 | tr | "Bessheim" (1774 brt) |
25.XI | pl | U-578 |
Z.HP | pk SH-1708 | |
Z.HP | PK | SH-1416 |
9.XII | tr | "Vejdingen" (210 brt) |
9.XII | tr | "Steinbeck" (2185 brt) |
I.XII | b/g | g |
11.XII | lihter | |
21.XII | tr | "Emshornm" (4301 brt) |
26.XII | tr | "Kong Ring" (1994 brt) |
26.HP | tr "Jngar Nielsen" (1862 brt) |
7.1 | CKpV-5103 | potoplen pl SH-401 | m. H'el'nes |
14.1 | tr "Turkhein" (1904 brt) | potoplen pl S-102 | r-n Varde |
19.1 | tr "Serey" (505 brt) | potoplen pl K-23 | Porsanger-f'ord |
19.1 | tr "Vaaland" (106 brt) | potoplen pl K-22 | Tana-f'ord |
21.1 | CKpNM21 "Franke" | povrezhden VVS SF | p. Kirkenes |
26.1 | mb | potoplen pl SHCH-422 | Serezund |
30.1 | gr "Jngey" (327 brt) | pogib na minah | m. Nordkin |
5.II | tr "Konsul Schulte" (2975 | potoplen pl SHCH-421 | r-n Honnigsvog |
brt) | |||
15.11 | tr "Mimona"l 147 brt) | potoplen | r-n Kirkenes |
27.11 | CKpNMOl "Vandale" | potoplen pl SHCH-402 | Porsanger-f'ord |
15.111 | tr "Nicole Schiaffino" (4974 | pogib na minah | Ul'fs-f'ord |
brt) | |||
16.111 | tr "Utlandshorn" (2642 brt) | to zhe | r-n Petsamo |
28.111 | tsh M-5607 | tozhe | tam zhe |
29.Ill | tsh M-5602 | tozhe | tam zhe |
29.111 | tsh M-5608 | tozhe | Varanger-f'ord |
ZO.SH | pl U-585 | potoplena em | sev. Kol'skogo |
"Gremyashchij | zal. | ||
l.IV | tr "Michael" (2318 brt) | potoplen pl SHCH-404 | Tana-f'ord |
8.1V | tr "Kurzzsee" (754 brt) | pogib na minah K-1 | Kavenang-f'ord |
22.IV | tr "Blakenese" (3236 brt) | potoplen pl M-173) | Varanger-f'ord |
[ 23.IV | tr "Stensaas" (1359 brt) | potoplen pl SHCH-401 | Tana-f'ord |
28.IV | tr "Curitiba" (1969 brt) | potoplen pl M-171 | Varanger-f'ord |
23.V | tr "Asuncion" (4626 brt) | pogib na minah | Loppa |
26.V | ee "Vardo" | potoplen BA SOR | r-n Petsamo |
2.VI | mb "Tana" | potoplen VVS SF | p. Varde |
22.VI | bdbR-116 | povrezhden BA SOR | zap. p-ova |
Rybachij | |||
30.VI | tr "Sedda Fritzen" (2882 brt) | povrezhden VVS SF | Porsanger-f'ord |
7.VII | tr "Elsa Maria" (1885 brt) | potoplen VVS SF | r-n Varde |
9.VII | pkSH-1110 | pogib na minah K-21 | r-n Gammerfesta |
9.VII | shal "Ellestaya" | potoplena VVS SF | p. Varde |
13.VII | tr "Colmar" (3992 brt) | povrezhden VVS SF | p. Kirkenes |
14.VII | lihter FS 246 | potoplen VVS SF | p. Honnigsvog |
19.VII | rt "Store Bill" (72 brt) | to zhe | tam zhe |
19.VII | rt "Aud" | to zhe | tam zhe |
30. VII | tr "Colmar" (3992 brt) | povrezhden VVS SF | Porsangsr-f'ord |
9.VIII | CKpV-6113 | potoplen VVS SF | Porsanger-f'ord |
5.IX | pkSH-1111 | povrezhden VVS SF | yuzh. Varde |
6.IX | pk SH-1107 | to zhe | r-n Varde |
12.IX | tr "Robert Bornhofen" (6643 | pogib na minah | r-n Honnigsvog |
brt) | |||
30.IX | tr "Heilo" (989 brt) | povrezhden VVS SF | r-n Berlevog |
7.X | tr "Toga Elisa" (771 brt) | to zhe | tam zhe |
31.X | skrSH-1102 | to zhe | r-n Varde |
18.XI | tshch!M51 | povrezhden BA | r-n Petsamo |
19.XI | nKSchiff 18 (419 brt) | pogib na minah MO | r-n Kirkenes |
29.XI | tr "Akka" (2646 brt) | pogib na minah K-2 | r-n Varde |
30.XI | tr "Westsee" (5971 brt) | potoplen BA SOR | r-n Petsamo |
30.XI | tr "Hans Rikmers" (5226 brt) | to zhe | tam zhe |
6.XII | CKpV-6116 | pogib na minah K-1 | prol. |
Magerejzund | |||
6.XII | CKpV-6117 | to zhe | tam zhe |
29.XII | skr V-5905 | pogib v shtorm | Loppa |
29.XII | tr "Argonaut" (4575 brt) | stolknovenie | r-n Kirkenes |
31.XII | tr "Hamburg" | povrezhden VVS SF | p. Liinahamari |
1944 god | |||
7.1 | spas, kater FLB-558 | navig. avariya | m. Makkaur |
7.1 | tr "Natal" (3172 brt) | to zhe | tam zhe |
25.1 | tn "Mil" (244 brt) | pogib na minah | Varanger-f'ord |
28.1 | tr "Henrietta Schulte" (5056 | potoplen pl S-56 | |
brt) | |||
14.11 | tr "Brunilen" (316 brt) | potoplen VVS K A | p. Gammerfest |
14.11 | tr "Tanahornn" (336 brt) | to zhe | tam zhe |
29.11 | tr "Riga" (655 brt) | avariya | r-n Kirkenes |
23.111 | CKpV-6109 | potoplen VVS SF | prol. Bussezund |
l.IV | b/p "Sut" | to zhe | |
2.IV | tr "Andenes" (883 brt) | povrezhden VVS SF | Lungen-f'ord |
4.IV | mb MV-24 (300 t) | potoplen tka | Varanger-f'ord |
9.IV | tr "Stor" (665 brt) | potoplen tka N212 | Varanger-f'ord |
10.IV | tr "Markobrunner" (8150 | povrezhden VVS SF | p. Kirkenes |
brt) | |||
1O.IV | tr "Boltenhof' (3307 brt) | tozhe | tam zhe |
14.IV | mb "Vesper" (93 brt) | potoplen VVS SF | m. Makkaur |
16.IV | bdb F-402 | vnutr. vzryv | Kavenang-f'ord |
26.IV | skr NH24 | pogib na minah | o. Rol'vsej |
6.V | mb "Moder-II" (124 brt) | potoplen tka | m. Skal'nes |
8.V | tr "Alta" (688 brt) | povrezhden VVS SF | r-n Vadse |
9.V | mb "Maiblomsten" | to zhe | tam zhe |
ll.V | CKpV-6113 | potoplen VVS SF | Tana-f'ord |
13.V | tr "Pernambuco" (4121 brt) | povrezhden VVS SF | p. Kirkenes |
13.V | tr "Patagonia" (5898 brt) | to zhe | tam zhe |
13.V | tr "Johann Faulbaums" (2944 | potoplen VVS SF | tam zhe |
brt) | |||
16.V | pkSH-1210 | to zhe | tam zhe |
16.V | tshch M-35 | povrezhden VVS SF | tam zhe |
16.V | CKpV-6108 | to zhe | tam zhe |
25.V | tr "Solviken" (3502 brt) | potoplen pl S-15 | Tana-f'ord |
25.V | tr "Herta Engelina Fritzen" | povrezhden VVS SF | r-n Havninberg |
(3584 brt) | |||
25.V | tn "Marksteiner" (805 brt) | to zhe | tam zhe |
17.VI | Tp"Dixi"(1571 brt) | potoplen VVS SF | yuzh. Varde |
17.VI | tr "Marga Cords" (1112 brt) | povrezhden VVS SF | r-n Kirkenes |
20.VI | pk SH-1209 | potoplen pl S-104 | Tana-f'ord |
22.VI | bdb AF-39 | povrezhdena VVS SF | r-n Varde |
28.VI | tr "Florianopolis" (4719 brt) | potoplen VVS Sf | p. Kirkenes |
28.VI | Tp"Heeta"(717 6pT) | tozhe | tam zhe |
28.VI | tr "Vilkan" (989 brt) | potoplen BA SF | r-n Petsamo |
28.VI | tr "Nerissa" (992 brt) | potoplen tka 237, 239 | tam zhe |
.VII | tr "Roerdampf' (289 brt) | potoplen VVS SF | Varanger-f'ord |
5.VII | rejd sudno "Petroy" | to zhe | Bek-f'ord |
7.VII | mb"1Lou"(131brt) | tozhe | Pers-f'ord |
15.VII | rt "Hugin" (124 brt) | potoplen tka | r-n Vadse |
15. VII | rt "Storegga" (116 brt) | to zhe 56 | tam zhe |
17.VII | skr V-6307 | potoplen VVS SF | Varanger-f'ord |
17.VIII | tr "Peter Bornhofen" (1349 | to zhe | p. Kirkenes |
brt) | |||
17.VIII | Tp"Sebu"(1894 6pT) | to zhe | tam zhe |
18.VIII | KpV-6112 | potoplen pl M-201 | Pers-f'ord |
19.VIII | tr "Colmar" (3946 brt) | potoplen tka | r-n Varde |
19.VIII | skrU-6102 | to zhe | tam zhe |
23.VIII | tr "Rur" (325 brt) | potoplen VVS SF | r-n Vadse |
24.VIII | tr "Dessau" (5983 brt) | povrezhden pl S-15 | m. Nordkin |
.IX | bdb F-241 | S. Norvegiya | |
5.IX | pl U-362 | potoplena tshch T-116 | Karskoe |
13.IX | tshch M-5603 | potoplen VVS SF | m. Kibergness |
14.IX | pk UJ-1224 | to zhe | Varanger-f'ord |
14.IX | kater "Adolf-3" | to zhe | Bek-f'ord |
14.IX | bdb F-223 | to zhe | Varanger-f'ord |
16.IX | tr "Wolsum" (3668 brt) | tozhe | p. Kirkenes |
20.IX | atr "Friesenland" (5434 brt) | to zhe | m. Nordkap |
25.IX | skrU-6101 | to zhe | m. |kkerej |
25.IX | skr V-6105 | tozhe | tam zhe |
25.IX | bdbR-152 | to zhe | tam zhe |
25.IX | skr V-6110 | povrezhden VVS SF | tam zhe |
25.IX | tshch R-309 | tozhe | tam zhe |
29.IX | bdb AF-25 | potoplena VVS SF | p. Vadse |
10.H | mb "Bolgen" | potoplen VVS SF | p. Havninberg |
1O.X | tr "Olsa" (3699 brt) | to zhe | p. Kirkenes |
11.X | tr "Gotia" (1966 brt) | tozhe | tam zhe |
ll.X | tshch M-303 | potoplen tka N205, 91Q | m. Nordkin |
12.X | skr V-2015 | potoplen pl V-2 | m. Nordkin |
12.X | tr "Lumme" (1730 brt) | potoplen pl S-104 | m. Makkaur |
12.X | pk SH-1220 | to zhe | tam zhe |
14.X | tn "Sudmeer" (8133 brt) | potoplen VVS SF | Portsanger- |
f'ord | |||
14.X | kater F-54 | tozhe | m. Numeroniemi |
15.X | skr V-6704 | to zhe | p. Vadse |
16.X | tshch R-301 | tozhe | r-n Varde |
16.X | skr V-6706 | tozhe | p. Kirkenes |
17.X | skr V-6107 | tozhe | p. Vadse |
20.X | pkSH-1219 | potoplen pl V-4 | m. Nordkin |
20.X | tiu.R-311 | povrezhden tka | |
21.X | bdb AF-6 (F-324) | potoplen VVS SF | p. Varde |
21.X | bdb AF-57(F-116) | tozhe | p. Kirkenes |
21.X | tshch M-31 | potoplen tka N215 | r-n Varde |
21.X | tikR-151 | potoplen VVS SF | Tam zhe |
22.X | skr V-6308 | povrezhden VVS SF | |
22.X | CKpV-6311 | to zhe | |
24.X | b/p "Jason" (296 brt) | potoplen VVS SF | Syul'te-f'ord |
57 |
24.H | tr "Margarete" (369 brt) | tozhe | Kongs-f'ord |
24.H | skrU-6111 | tozhe | 70° 29'SSH-29° |
25'VD | |||
24.H | plavsklad "Pelagos" (12083 | tozhe | p. Kirkenes |
brt) | |||
25.H | skr NKi05 "Sperber" | pogib na minah | Bats-f'ord |
26.H | bdb F-201 | potoplena VVS SF | p. Kirkenes |
27.H | tshch MRS-26 | potoplen VVS SF | Porsanger- |
f'ord | |||
1.XI | tr "Storting" (169 brt) | avariya | Bille-f'ord |
15.XI | b/p C-19S (199 brt) | pogib na minah | vost. Tromse |
26.XI | bdbB-317 | pogibla v shtorm | Loppa |
29.XI | tr "Adolf Binder" (3515 brt) | povrezhden na minah | Porsanger- |
f'ord | |||
6.HN | bdb AF-27 (F-442) | pogibla v shtorm | Kavenang-f'ord |
8. XII | pl U-387 | potoplena | sev. Murmansk |
NoNo | NoNo | Naimenovanie | Data | Pribylo | No dela, | Prime |
u. | p/h | parohodov | pribytiya | fuza v tn. | stranica | chanie |
Karavan No 6 | ||||||
1 | b/No | "Dekabrist" | 20.12.41 g. | 111,0 | Otchet o postanovke | |
po 1 protokolu. De- | ||||||
lo za 1942 g., opis' | ||||||
5385, poz. 71. | ||||||
Karavan No 7 | ||||||
1 | S-25 | Bot-|jven | 11.1.42 g. | 1320,2 | Tozhe | |
2 | S-28 | YUtland. | -"- | 1434,0 | ||
3 | S-30 | |mpajer | -"- | 141,3 | ||
Aktiviti | ||||||
4 | S-31 | |mpajer Hallej | _"_ | 356,2 | ||
5 | S-32 | CHernyshevskij | -"- | 84,2 | ||
6 | S-34 | |mpajer Govard | -"- | 998,7 | ||
7 | b/No | Aneroid | _"_ | 54,0 | ||
8 | Kold Harbor | -"- | 335,4 | |||
Karavan No 8 | ||||||
1 | S-23 | Saus Gejt | 20.1.42 g. | 400,7 | Tozhe | |
2 | "-27 | Harmatris | -"- | 723,1 | ||
3 | "-36 | Dartford | _"_ | 567,3 | ||
4 | b/No | |l'-Al'mirante | _"_ | 494,0 | ||
5 | -"- | Staryj | -"- | 478,2 | ||
Bol'shevik | ||||||
6 | -"- | Larranga | ."- | 643,9 | ||
Karavan No 9 | ||||||
1 | S-33 | Izhora | 10.2-42 | 151,8 | Otchet o postanovke | |
po 1 protokolu. De- | ||||||
2 | "-35 | Atlantik | -"- | 372,2 | lo za 1942 g. Opis' | |
3 | "-39 | Trevarian | -"- | 608,1 | 5385, poz. 71. Ve- | |
4 | "-40 | Revolyucioner | -"- | 945,7 | dom, nedostach po | |
5 | "-50 | |mpajer Sel'vud | _"_ | 1056,4 | karavanu No 9, |
NoNo | NoNo | Naimenovanie | Data | Pribylo | No dela, | Prime |
p.p. | p/h | parohodov | pribytiya | gruza | stranica | chanie |
vtn. | ||||||
6 | b/No | F. |ngel's | 10.2-42 | 2172,7 | delo za 1942 g. | |
No 68, str. 14, opis' | ||||||
7 | ."- | Tbilisi | 401,2 | 5367, poz. 101 | ||
8 | _"_ | |l'-Lago | 143,5 | |||
Karavan No 11 | ||||||
S-29 | Lauter Kastl | 23.2-42g. | 1506,5 | Otchet o postupiv- | ||
shih gruzah s kara- | ||||||
2 | "-39 | Marlin | -"- | 1378,7 | vanom No 11. Sm. | |
3 | "-41 | |mp. Megpaj | -"- | 1123,1 | delo 65, t.I | |
4 | "-42 | Kingsvud | -"- | 476,6 | ||
5 | "-49 | Doldorg | -"- | 977,4 | ||
6 | "-53 | Hartliberi | ."_ | 874,6 | ||
7 | "-55 | |mp. Bafin | -"- | 1025,6 | ||
8 | "-56 | Barvin | -"- | 552,3 | ||
9 | b/No | Siti Of Flint | 369,0 | |||
10 | -"- | Nord King | 49,0 | |||
11 | ""- | Stepan Halturin | -"- | 24,0 | ||
Karavan No 12 | ||||||
1 | S-43 | Sevzaples | 12.3-42 | 571,3 | Predvaritel'nyj | |
otchet po karava- | ||||||
2 | "-44 | |lt. Bajron | -"- | 1193,4 | nu No 12, delo No8, | |
3 | "-46 | Templ Arch | -". | 1387,8 | tom 2 za 1942 g. , | |
4 | "-51 | |rl'ston | -"- | 424,5 | str.187 | |
5 | S-54 | Landaf | _"_ | 412,3 | ||
6 | "-57 | Navarino | -"- | 459,8 | ||
7 | "-59 | Lankaster-Kastl | -"- | 1144,4 | Okonchatel'nyj | |
otchet po karava- | ||||||
8 | b/No | Belomorkanal | _"_ | 8,5 | nu No 65, tom 2 za | |
9 | Kapulen | -"- | 260,0 | 1942 g.,str.16. | ||
10 | -"- | Artigas | -"- | 860,0 | Opis' 5367,poz.92 | |
11 | -"- | |l'-Akcidente | -"- | 0,2 | ||
12 | -"- | Kiev | _"_ | 956,0 | ||
13 | -"- | Stoun-Strit | -"- | 490,4 | ||
Karavan No 13 | ||||||
1 | S-45 | |mp. Kupper | 31.3-42 | 864,0 | Okonchatel'nyj | |
otchet Delo za 1942 | ||||||
2 | "-48 | Harpalion | -"- | 855,3 | No 65D1, str. 27. | |
3 | "-52 | |mp. Starlajt | -"- | 367,9 | Opis' 5367, poz. 92 | |
4 | "-58 | N'yu Vestmister | -"- | 468,6 | ||
Siti |
NoNo | Naimenovanie | Data | Pribylo | No dela, | Prime- | |
p.p. | p/h | parohodov | pribytiya | gruza | stranica | chanie |
vtn. | ||||||
5 | "-62 | River Avtor | 31.3-42 | 1300,7 | ||
6 | "-67 | Tobruk | -"- | 1244,7 | _"_ | |
7 | b/No | Murmakmar | -"- | 864,0 | _"_ | |
8 | _"_ | Mana | -"- | 22,5 | _"_ | |
9 | ."- | |l'dena | _"_ | 826,0 | _"_ | |
10 | _"_ | Danbajn | ."_ | 383,6 | ||
11 | -"- | Galant Foks | _"_ | 89,0 | _"_ | |
Karavan No 14 | ||||||
1 | S-65 | Den i Brin | 19.4-42 | 549,3 | Okonch. otchet | |
No 65/i za 42 g., | ||||||
2 | "-68 | Trihata | -"- | 641,4 | str. 37, opis' 5367, | |
poz. 92 Vedomost' | ||||||
3 | "-70 | Brajervud | -"- | 232,0 | rashozhdenij, delo | |
4 | b/No | Vest CHestval'd | -"- | 1128,2 | No63/1, opis' 5367 | |
5 | YAka | 873,5 | za 1942 g., str. 14 | |||
Karavan No 15 | ||||||
1 | S-72 | |mp. Bard | 6.5-42 | 138,3 | Otchet po karav.No | |
15, | ||||||
2 | "-73 | |mp. Morn. | -"- | 446,3 | delo za 1942 g. No | |
65, | ||||||
3 | "-74 | Kejn-Rejs | -"- | 1460,3 | tom II, str. 74. | |
Opis' | ||||||
4 | S-76 | Saus-Gejt | -"- | 795,9 | 5367, poz. 92 | |
5 | b/n | Francis Skot Ki | _"_ | 553,0 | ||
6 | -"- | Zabulon V.Vane | -"- | 898,8 | ||
7 | _"_ | Paul' Lukenbah | _"_ | 1205,0 | ||
8 | -"- | Sittl Spirit | _"_ | 1229,0 | ||
9 | -"- | Hegira | _"_ | 443,0 | Vedomost' | |
nedostach po | ||||||
10 | -"- | Lankaster | -"- | 553,0 | karavanu No 15, | |
delo | ||||||
11 | _"_ | Teksas | -"- | 795,0 | za 1942 g. No 68, st. | |
42, | ||||||
12 | -"- | Bajochiko | -"- | 761,0 | opis' 5367, poz.101 | |
13 | .". | Dirlodzh | -"- | 945,0 | ||
14 | _"_ | Murmakrio | -"- | 613,0 | ||
15 | -"- | Kapira | .". | 1075,0 | ||
16 | _"_ | Al'koa-Rambler | -"- | 745,0 | ||
17 | -"- | Al'koa-Kadst | -"- | 650,0 | ||
18 | -"- | |kspozitor | -"- | 536,0 | ||
19 | -"- | Murmakrej | _"_ | 967,0 | ||
20 | -"- | Topa-Topa | _"_ | 897,0 |
NoNo | NoNo | Naimenovanie | Data | Pribylo | No dela, | Prime |
p.p. | p/h | parohodov | pribytiya | gruza vtn. | stranica | chanie |
Karavan No 16 | ||||||
1 | S-67 | Piter Dezhug | 30.5.42 | 1336,6 | 1.Okonchatel'nyj | |
otchet po No2 za | ||||||
2 | "-78 | Revolyucioner | _". | 665,2 | 42 g. Opis' 5218, | |
3 | "-80 | Atlantik | -"- | 488,9 | str.84 | |
4 | "-81 | |mpajer Sel'vin | -"- | 1431,7 | ||
5 | "-82 | Oushen Vojs | -"- | 1281,0 | ||
6 | "-71 | Arkoo | -"- | 26,7 | ||
7 | "-85 | |mp. Baffin | _"_ | 2136,7 | 2.Predvarit, ot- | |
chet.delo No 2 za | ||||||
8 | b/No | |kstarminator | -"- | 213,8 | 1942 g.,opis' 5218, | |
9 | -"- | Michigan | -"- | 629,0 | str. 36 | |
10 | _"_ | Hefron | _"_ | 281,4 | ||
11 | -"- | Staryj | _"_ | 616,5 | 3. Izlishki i nedos- | |
Bol'shevik | tacha po 16 kara- | |||||
12 | _"_ | Richard Genri Li | -"- | 913,3 | vanu, delo No 2 za | |
13 | _"_ | Nemaha | -"- | 440,1 | 1942 g„ opis' 5218, | |
14 | _"_ | Masmar | _". | 163,0 | str. 78 | |
15 | _"_ | Dzhon Randol'f | _"_ | 1056,3 | ||
16 | -"- | Hibert | -"- | 506,6 | ||
17 | -"- | Ameriken Pres | -"- | 687,5 | ||
18 | _"_ | Ameriken Robin | 30.5.42 | 673,7 | ||
19 | Siti Of Omaha | -"- | 533,0 | |||
20 | Stil Uorker | -"- | 749,0 | Otchet o snyatyh gru- | ||
zah, delo No 283/5, | ||||||
t. 1, za 1943 g., | ||||||
str. 206 | ||||||
Vne karavana | ||||||
|mp. Skot | 18.11.42 | 1766,7 |
Karavan No 51 | ||
1 | 1 | Getvej Siti |
2 | 6 | Dinastik |
3 | 7 | Grejlok |
4 | 8 | |l'-Oksano |
5 | 9 | Byurgard |
6 | 10 | |l'-Al'mirante |
7 | 11 | Dzhem |.M. Kari |
8 | 18 | |kzekyutiv |
25.12.42 | 928,1 |
131,2 | |
-"- | 2668,1 |
_"_ | 854,0 |
_"_ | 555,2 |
-"- | 1125,3 |
-"- | 2367,1 |
-"- | 852,0 |
NoNo | NoNo | Naimenovanie | Data | Pribylo | No dela, | Prime |
p.p. | p/h | parohodov | pribytiya | gruza | stranica | chanie |
vtn. | ||||||
9 | 21 | Vermont | 25.12.42 | 601,2 | ||
10 | 23 | Vindrash | -"- | 364,0 | ||
11 | 25 | Kolobre | _"_ | 72,3 | ||
12 | 33 | Dzhon Latrob | -"- | 2670,7 | ||
13 | 29 | Ballot | ."- | 2805,7 | Otchet p/h "Ballot", | |
(avarijnyj) | delo 283/5, tom 1, | |||||
14 | S-117 | |mp. Meteor | _"_ | 1380,7 | str. 130 | |
15 | "-120 | Brejevud | _"_ | 840,7 | ||
16 | "-127 | Doldorn | -"- | 827,7 |
NoNo n.n. | Da!a pribytiya | No kara- | Kolich. paroh. | V rov | chisle |
pana | iz SSHA | iz Anglii | |||
1 | 20 dekabrya Vsego: | 6 | 1 1 | 1 1 | - |
NoNo | Data pribytiya | No | Kolich, | V tom | chisle |
p.p. | kara- | paroh. | |||
vana | Iz SSHA | Iz Anglii | |||
1 | 11 yanvarya | 7 | 8 | 2 | 6 |
2 | 20 yanvarya | 8 | 6 | 3 | 3 |
3 | 10 fevralya | 9 | 8 | 3 | 5 |
4 | 23 fevralya | 11 | 11 | 2 | 9 |
5 | 12 marta | 12 | 13 | 6 | 7 |
6 | 31 marta | 13 | P | 5 | 6 |
7 | 19 aprelya | 14 | 5 | 2 | 3 |
8 | 6 maya | 15 | 20 | 16 | 4 |
9 | 30 maya | 16 | 20 | 13 | 7 |
10 | 18 noyabrya | b/k | 1 | - | 1 |
P | 25 dekabrya | 51 | 16 | 13 | 3 |
Vsego: | - | 119 | 65 | 54 |
No | Naimenovanie gruza | Edin. | Vsego za god | Vtomg | isle po- |
P.P. | izm. | karavanno: | |||